| # | Registered No. | Institute Name | Grade | Dzongkhag | Contact No | Ownership | Validity Till | Course Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017050353 | Agriculture Machinery Training Centre | C | Paro | 17326590 | Public (Govt.) | amc@moaf.gov.bt | Jan 18th 2025 | View More |
| 2 | 2020090593 | Athang Learning Institute | C | Thimphu | 17172141 | Private (Partnership) | choki@athang.com | Sep 9th 2026 | View More |
| 3 | 2017090366 | Athang Training Academy | B | Thimphu | 17115890 | Private (Partnership) | info@athang.com | Aug 26th 2026 | View More |
| 4 | 2025110204 | Beauty & Wellness Training Institute | C | Thimphu | 17592843 | Private (Sole Proprietorship) | m335g2023@gmail.com | Nov 4th 2026 | View More |
| 5 | 2019070531 | Bhutan Institute of Tourism and Hospitality | B | Thimphu | 17501665 | Private (Partnership) | md@bithedu.com | Jul 30th 2027 | View More |
| 6 | 2022050085 | Bhutan Institute of Wellbeing | C | Thimphu | 77881610 | Franchise | jigmethinley@bhutanyouth.org | May 20th 2026 | View More |
| 7 | 2024100169 | Bhutan TSHAR Institute | C | Mongar | 17272750 | NGO | roseleengurung@gmail.com | Oct 30th 2025 | View More |
| 8 | 2015050073 | Blossoming Centre for Japanese Studies | C | Thimphu | 17270975 | Private (Partnership) | bcjsinfo@gmail.com | Jun 17th 2026 | View More |
| 9 | 2015010051 | Bodhi Media & Communications Institute | C | Thimphu | 17421303 | Private (Partnership) | bhutanmibt@gmail.com | Feb 1st 2026 | View More |
| 10 | 2024020149 | Bodhi5 Training Institute | C | Thimphu | 17815980 | Private (Sole Proprietorship) | namgyedamchoe@gmail.com | Feb 9th 2026 | View More |
| 11 | 2016060118 | Bongde Institute of Hotel and Tourism | C | Paro | 17801805 | Private (Sole Proprietorship) | bihtbhutan@gmail.com | Jun 21st 2026 | View More |
| 12 | 2022050090 | Capital Training Institute | C | Thimphu | 17931213 | Private (Sole Proprietorship) | capitalacademy44@gmail.com | May 31st 2026 | View More |
| 13 | 2021030610 | Chhundu Training Institute | C | Thimphu | 17340157 | Private (Sole Proprietorship) | chhundu.ti@gmail.com | Mar 9th 2026 | View More |
| 14 | 2015040066 | Choki Traditional Art School | A | Thimphu | 17603135 | Private (Partnership) | sonamctas@gmail.com | Apr 21st 2027 | View More |
| 15 | 2023100138 | Chuniding Training Institute | C | Thimphu | 17600736 | Private (Sole Proprietorship) | Oct 3rd 2025 | View More | |
| 16 | 2022120112 | Civil Fire Training Institute | C | Thimphu | 17335771 | bumthangpa11@gmail.com | Dec 6th 2025 | View More | |
| 17 | 2015080167 | College of Zorig Chusum | A | Trashiyangtse | 17645440 | Public (Govt.) | izc.tashiyangtse@gmail.com | Dec 22nd 2028 | View More |
| 18 | 2015010049 | Computer & Management Institute | C | Chukha | 17110661 | Private (Sole Proprietorship) | talman.chhetri@gmail.com | Jan 23rd 2026 | View More |
| 19 | 2016070126 | Depel Institute for Training and Development | C | Thimphu | 17934593 | Private (Partnership) | depeltraininginstitute@gmail.com | Nov 2nd 2026 | View More |
| 20 | 2020080591 | Draktsho Vocational Training Centre for Special Children and Youth, East | C | Trashigang | 17615031 | NGO | draktshoeast@gmail.com | Apr 21st 2022 | View More |
| 21 | 2024010148 | DSP Training Center, Phaduna | C | Punakha | 16910622 | Public (Govt.) | twangmo058@gmail.com | Jan 24th 2026 | View More |
| 22 | 2016010173 | Eastern Computer Training Centre | C | Samdrupjongkhar | 17702197 | Private (Sole Proprietorship) | usangay5@gmail.com | Feb 2nd 2026 | View More |
| 23 | 2017080361 | Eastern Driving Training Institute | C | Mongar | 77216184 | Private (Sole Proprietorship) | meresresol@yahoo.com | Mar 31st 2026 | View More |
| 24 | 2021070021 | EducationPro Institute of Skills Development | C | Thimphu | 77858635 | Private (Sole Proprietorship) | tandin@educationprofessional.info | Jul 28th 2026 | View More |
| 25 | 2025040183 | EduPlus Training Institute | C | Thimphu | 97517825411 | Private (Partnership) | stenzin@gmail.com | Apr 10th 2026 | View More |
| 26 | 2015070158 | Elite Security Services | C | Paro | 17253621 | Private (Sole Proprietorship) | besshrd2020@gmail.com | Jun 12th 2026 | View More |
| 27 | 2018050445 | Fashion Institute of Technology | C | Thimphu | 17141119 | Private (Partnership) | fitbhutan@gmail.com | Apr 21st 2026 | View More |
| 28 | 2018030422 | Financial Institutions Training Institute Limited | C | Thimphu | 17663347 | Corporate | jtenzinhra@fiti.bt | Mar 4th 2026 | View More |
| 29 | 2023020117 | G-Music Training Institute | C | Thimphu | 77740226 | Private (Sole Proprietorship) | gopalroxvis@gmail.com | Feb 3rd 2026 | View More |
| 30 | 2016030176 | GAB Training Institute | C | Thimphu | 17790978 | NGO | sonamyuden012@gmail.com | Apr 24th 2026 | View More |
| 31 | 2017110372 | Gangchen Language and Management Institute | C | Thimphu | 17879524 | Private (Sole Proprietorship) | info.gangcheninstitute@gmail.com | Jun 17th 2026 | View More |
| 32 | 2025110217 | Gawa Driving Training Institute | C | Haa | 17663008 | Private (Sole Proprietorship) | Nov 27th 2026 | View More | |
| 33 | 2019030488 | Gawa Driving Training Institute | C | Samtse | 17638952 | Private (Partnership) | gawadrivinginstitute@gmail.com | May 18th 2026 | View More |
| 34 | 2015070159 | Ghadyen Driving Training Institute | C | Wangdue Phodrang | 77266192 | Private (Partnership) | wolf08908@gmail.com | Jun 30th 2026 | View More |
| 35 | 2016060116 | Global Computer Training Institute | C | Wangdue Phodrang | 17989625 | Private (Partnership) | gctc705@gmail.com | Jul 15th 2026 | View More |
| 36 | 2020100602 | Gyalyong Driving Training Institute | C | Thimphu | 17602677 | Private (Sole Proprietorship) | gyalyongdriving2020@gmail.com | Oct 29th 2026 | View More |
| 37 | 2024080157 | Gyalyong Driving Training Institute | C | Zhemgang | 17602677 | Private (Partnership) | gyalyongdriving2020@gmail.com | Aug 21st 2026 | View More |
| 38 | 2023080132 | Gyeltshen Driving Training Institute | C | Thimphu | 17354809 | Private (Sole Proprietorship) | dorjigyeltshen17354809@gmail.com | Aug 31st 2026 | View More |
| 39 | 2021080027 | Happy Driving institute | C | Thimphu | 17877180 | Private (Partnership) | twangdi033@gmail.com | Aug 17th 2026 | View More |
| 40 | 2018030424 | Heruka Security Training Institute | C | Wangdue Phodrang | 17854873 | Private (Sole Proprietorship) | pemahss@gmail.com | Apr 21st 2025 | View More |
| 41 | 2015050075 | iBEST Institute | B | Thimphu | 17505657 | Private (Partnership) | ibestinstitute2014@gmail.com | Apr 29th 2025 | View More |
| 42 | 2025020177 | IMSL-Tourism Training Institute | C | Thimphu | 77248055 | Corporate | imsl.tourism@gmail.com | Feb 5th 2026 | View More |
| 43 | 2025100199 | Innovate Bhutan: YDF Institute for Innovation and Entrepreneurship | C | Thimphu | 77928096 | NGO | innovatebhutan@bhutanyouth.org | Oct 13th 2026 | View More |
| 44 | 2023110144 | Institute for Engineering Training | C | Thimphu | 17634390 | Private (Sole Proprietorship) | info@iet-bhutan.com | Nov 4th 2026 | View More |
| 45 | 2015010043 | Institute for Excellence and Development (i-ED) | C | Thimphu | 17975757 | Private (Sole Proprietorship) | iedbhutan@gmail.com | Apr 21st 2026 | View More |
| 46 | 2015050074 | Institute for Management Studies Limited | C | Thimphu | 17313122 | Private (Sole Proprietorship) | imslinfo555@gmail.com | Jul 6th 2026 | View More |
| 47 | 2019070530 | Institute for Professional Excellence | C | Thimphu | 77205558 | Private (Sole Proprietorship) | kadodak@gmail.com | Aug 9th 2026 | View More |
| 48 | 2020030584 | Institute of Advanced Tailoring and Fashion Design | C | Thimphu | 17978917 | Private (Partnership) | jatshotshering@gmail.com | Mar 18th 2026 | View More |
| 49 | 2023060126 | Institute of Bhutanese Arts and Management | C | Paro | 17600459 | Private (Sole Proprietorship) | tchoden100846@gmail.com | Jun 9th 2024 | View More |
| 50 | 2018110482 | Institute of Happiness | C | Thimphu | 17111347 | Private (Partnership) | kingatshering@gmail.com | Jul 29th 2026 | View More |
| 51 | 2016050031 | Institute of Professional Studies | C | Thimphu | 17584747 | Private (Sole Proprietorship) | info@ips.bt | Aug 6th 2026 | View More |
| 52 | 2018120486 | Institute of Professional Studies, PARO | C | Paro | 17737858 | Private (Sole Proprietorship) | ipsparo@gmail.com | Mar 9th 2026 | View More |
| 53 | 2021080028 | Institute of Skills & Management Studies | C | Thimphu | 1766442 | Private (Partnership) | ismsbhutan2022@gmail.com | Jun 4th 2026 | View More |
| 54 | 2024120175 | Institute of Technology and Professional Learning | C | Thimphu | 17902379 | Private (Partnership) | itpl.bt | Dec 25th 2025 | View More |
| 55 | 2016120174 | Jachung Security Services Pvt Ltd | B | Thimphu | 17172687 | Private (Partnership) | info@jss.bt | Jan 18th 2027 | View More |
| 56 | 2022040081 | Jangchubshing Mushroom Farming Institute | C | Chukha | 17289545 | Private (Sole Proprietorship) | info.organicfarm.bt@gmail.com | Apr 25th 2025 | View More |
| 57 | 2023100142 | Jigden Learning Institute | C | Thimphu | 17258738 | Private (Sole Proprietorship) | jigdenlearninginstitute@gmail.com | Oct 23rd 2026 | View More |
| 58 | 2016040028 | Jigme Wangchuck Power Training Institute | A | Sarpang | 77353535 | Public (Govt.) | jwpti@tti.gov.bt | Apr 22nd 2027 | View More |
| 59 | 2017080362 | Jigyang Driving Training Institute | C | Chukha | 17524580 | Private (Sole Proprietorship) | dorjikdukpa@gmail.com | Apr 22nd 2026 | View More |
| 60 | 2025070190 | Kangaroo Institute of Business and Technology | Thimphu | 17596814 | Private (Sole Proprietorship) | rohitupretibhutan@gmail.com | View More | ||
| 61 | 2015050116 | Karma Driving Training Institute | C | Thimphu | 77216184 | Private (Sole Proprietorship) | meredrukpa@gmail.com | Dec 10th 2025 | View More |
| 62 | 2015050115 | Karma Driving Training Institute | C | Chukha | 77216184 | Private (Sole Proprietorship) | meredrukpa@gmail.com | Dec 10th 2025 | View More |
| 63 | 2023090137 | Karma Driving Training Institute | C | Thimphu | 77216184 | Private (Sole Proprietorship) | meredrukpa@gmail.com | Sep 16th 2026 | View More |
| 64 | 2018010376 | Karsel Dawa Driving Training Institute | C | Thimphu | 17955553 | Private (Sole Proprietorship) | dawakarsel247@gmail.com | Apr 3rd 2026 | View More |
| 65 | 2022070100 | KC Training Institute | C | Chukha | 17551209 | Private (Partnership) | kcinstitute2022@gmail.com | Jul 7th 2026 | View More |
| 66 | 2024110173 | Kensho Beauty Training Institute | C | Paro | 77418370 | Private (Sole Proprietorship) | Nov 28th 2026 | View More | |
| 67 | 2015060148 | Kesang Driving School | C | Thimphu | 17607933 | Private (Sole Proprietorship) | kesangdrivingschool@gmail.com | Dec 4th 2025 | View More |
| 68 | 2017090364 | Kinley Sonam Training Institute | C | 17114766 | kinsonmanu@gmail.com | Apr 22nd 2026 | View More | ||
| 69 | 2017060354 | Kinzang Driving Training Institute | C | Bumthang | 17337477 | Private (Sole Proprietorship) | kdtibumthang@gmail.com | Jan 24th 2026 | View More |
| 70 | 2023020119 | Kuendrup Institute of Innovation and Technology (KIIT) | C | Sarpang | 17115517 | Private (Sole Proprietorship) | dpcl.info@gmail.com | Feb 24th 2026 | View More |
| 71 | 2015060127 | Kuenphen Institute of Management and Technology | C | Chukha | 77709590 | Private (Sole Proprietorship) | kuenpheninstitute@gmail.com | Apr 21st 2025 | View More |
| 72 | 2016060117 | Kunjung Institute of Technology & Innovation | B | Sarpang | 77862676 | Private (Partnership) | kunjungiti@gmail.com | Nov 9th 2027 | View More |
| 73 | 2023080129 | L&B Global Training Institute | C | Thimphu | 77781399 | Private (Sole Proprietorship) | info@lucky7ecpf.com | Aug 25th 2026 | View More |
| 74 | 2023040123 | Learn Zone Institute | C | Thimphu | 17516607 | Private (Sole Proprietorship) | sophun@gmail.com | Apr 21st 2026 | View More |
| 75 | 2019100566 | Lhawang Yugyel Technical Training Institute | C | Samdrupjongkhar | 17605147 | Private (Sole Proprietorship) | lhawangyugyel@gmail.com | Oct 21st 2026 | View More |
| 76 | 2025080195 | Lorig Jungney Training Institute | C | Paro | 77273420 | Private (Partnership) | lorigiti37@gmail.com | Aug 19th 2026 | View More |
| 77 | 2021120072 | Ludrong Training Institute | C | Thimphu | 17556306 | Private (Sole Proprietorship) | chimi6@gmail.com | Dec 22nd 2025 | View More |
| 78 | 2015060145 | National Institute for Zorig Chusum | A | Thimphu | 17647950 | Public (Govt.) | izc.thimphu@gmail.com | Oct 16th 2027 | View More |
| 79 | 2025120220 | Nedup Supplementary Education Service Centre | C | Thimphu | 17576050 | Private (Sole Proprietorship) | nedupwk@gmail.com | Dec 1st 2026 | View More |
| 80 | 2018010377 | NLD Training Institute | B | Thimphu | 17777676 | Private (Partnership) | nldbhutan@gmail.com | Apr 23rd 2026 | View More |
| 81 | 2022060097 | Norbu Driving Training Institute | C | Thimphu | 17309279 | Private (Partnership) | norbudti@gmail.com | Jun 28th 2026 | View More |
| 82 | 2016080168 | Norbu International Wellness Institute | C | Thimphu | 77454437 | Private (Partnership) | choklay7@gmail.com | Sep 14th 2026 | View More |
| 83 | 2025110206 | Peljor Phendeling Driving Institute | C | Samtse | 17609354 | Private (Sole Proprietorship) | Nov 7th 2026 | View More | |
| 84 | 2018010374 | Pema Driving Training Institute | C | Trashigang | 77216184 | Private (Sole Proprietorship) | meredrukpa@gmail.com | Jan 8th 2026 | View More |
| 85 | 2025090197 | Pema Puensum Training Institute | C | Wangdue Phodrang | 77490439 | Private (Sole Proprietorship) | pemapuensumtraininginstitute@gmail.com | Sep 25th 2026 | View More |
| 86 | 2019110576 | PS Driving Training Institute | C | Tsirang | 17836964 | Private (Sole Proprietorship) | purnasubba6964@gmail.com | Nov 15th 2026 | View More |
| 87 | 2015070161 | Puensum Driving Institute | C | Punakha | 17163666 | Private (Sole Proprietorship) | puensumdti@gmail.com | Aug 6th 2026 | View More |
| 88 | 2022060094 | Rabzang Driving Institute | C | Sarpang | 17611070 | Private (Sole Proprietorship) | rabzangdi@gmail.com | Jun 13th 2026 | View More |
| 89 | 2023090133 | Rabzang Driving Training Institute, Tsirang | C | Tsirang | 0097517611070 | Private (Partnership) | rabzangdi@gmail.com/ tsirangdrivingtrainingi@gmail.com | Sep 6th 2026 | View More |
| 90 | 2020030583 | RENEW Training Institute | C | Thimphu | 17853905 | NGO | sumanpradhan6560@gmail.com | Mar 10th 2026 | View More |
| 91 | 2023060127 | Rigpa Institute of Business and Technology | C | Thimphu | 17254866 | Private (Sole Proprietorship) | rigpahousedu@gmail.com | Jun 9th 2026 | View More |
| 92 | 2015010047 | Rigsum Institute of Technical Education & Management Studies | B | Thimphu | 17604714 | Private (Partnership) | chenchendorji@hotmail.com | Jan 24th 2027 | View More |
| 93 | 2015060126 | Rigzin Training Institute | C | 17773261 | dlcbhutan@gmail.com | Jul 17th 2026 | View More | ||
| 94 | 2021060016 | Rinchen Training Institute | C | Thimphu | 17344314 | Private (Sole Proprietorship) | rinchenedu90@gmail.com | Jun 21st 2026 | View More |
| 95 | 2024060155 | Robotics & IoT Training Institute | C | Thimphu | 17621843 | Private (Partnership) | youthroboticsiot@gmail.com | Jun 26th 2026 | View More |
| 96 | 2015080166 | Royal Institute for Tourism and Hospitality | A | Thimphu | 17437884 | Public (Govt.) | tandinz@rith.edu.bt | Apr 22nd 2026 | View More |
| 97 | 2025070192 | Royal Institute of Performing Arts | B | Thimphu | 17522570 | Public (Govt.) | phubw@moha.gov.bt | Jul 25th 2027 | View More |
| 98 | 2016060119 | RTC Training and Professional Services | C | Thimphu | 17598681 | Private (Sole Proprietorship) | bdo@rtc.bt | Jun 17th 2026 | View More |
| 99 | 2017100370 | Rural Development Training Centre (RDTC) | C | Zhemgang | 17653464 | Public (Govt.) | rdtczhemgang@gmail.com | Dec 1st 2026 | View More |
| 100 | 2015070155 | Sacho Driving Training Institute | C | Chukha | 17117141 | Private (Sole Proprietorship) | shachodti@gmail.com | May 18th 2026 | View More |
| 101 | 2015070154 | Sacho Driving Training Institute | C | Dagana | 17117141 | Private (Sole Proprietorship) | shachodti@gmail.com | May 24th 2026 | View More |
| 102 | 2015070152 | Sacho Driving Training Institute | C | Samtse | 17949791 | Private (Sole Proprietorship) | shachodti@gmail.com | May 18th 2026 | View More |
| 103 | 2017070359 | Sacho Gaa Driving Training Institute | C | Chukha | 17747260 | Private (Sole Proprietorship) | sachogaaschool@gmail.com | May 18th 2025 | View More |
| 104 | 2021030609 | SD Driving Traning Insititute | C | Paro | 17170092 | Private (Sole Proprietorship) | sangaydorj72@gmail.com | Mar 9th 2026 | View More |
| 105 | 2025050186 | Skills Future Training Institute | C | Thimphu | 17584322 | Private (Sole Proprietorship) | skillsfuture.ti@gmail.com | May 12th 2026 | View More |
| 106 | 2024020151 | SMART Training Institute | C | Thimphu | 17948859 | Private (Sole Proprietorship) | tdhendup.smart@gmail.com | Feb 14th 2026 | View More |
| 107 | 2017100368 | Sompal Driving Training Institute | C | Paro | 17665958 | Private (Sole Proprietorship) | ptdorjee@gmail.com | Jan 24th 2026 | View More |
| 108 | 2019050520 | Sompal Driving Training Institute | C | Thimphu | 17665958 | Private (Sole Proprietorship) | ptdorjee@gmail.com | Oct 21st 2026 | View More |
| 109 | 2021100042 | Startup First - Institute for Innovation and Entrepreneurship | C | Thimphu | 17397454 | Private (Sole Proprietorship) | startupfirst.institute@gmail.com | Oct 20th 2025 | View More |
| 110 | 2024080161 | Startup First-Institute for Entrepreneurship and Management | C | Thimphu | 77408625 | Private (Sole Proprietorship) | startupfirst7@gmail.com | Aug 30th 2026 | View More |
| 111 | 2018100478 | Sunrise Driving Institute | C | Wangdue Phodrang | 17482575 | Private (Sole Proprietorship) | deobahadur978@gmail.com | Oct 1st 2025 | View More |
| 112 | 2017070358 | Tacho Bala Ha | C | Samdrupjongkhar | 77862644 | Private (Sole Proprietorship) | tachodti@gmail.com | Jul 29th 2026 | View More |
| 113 | 2015070153 | Tacho Bala Ha Driving Training Institute | C | Pemagatshel | 77280447 | Private (Sole Proprietorship) | tachodti@gmail.com | Jul 29th 2026 | View More |
| 114 | 2024100167 | TD Driving Training Institute | C | Samtse | 17959656 | Private (Sole Proprietorship) | chimidrukpa13@gmail.com | Oct 7th 2026 | View More |
| 115 | 2025100201 | TD Driving Training Institute | C | Samtse | 17959656 | Private (Sole Proprietorship) | chimidrukpa13@gmail.com | Oct 17th 2026 | View More |
| 116 | 2015060129 | Technical Training Institute Chumey | A | Bumthang | 17692193 | Public (Govt.) | ttichumey@tti.gov.bt | Apr 22nd 2026 | View More |
| 117 | 2014110004 | Technical Training Institute Khuruthang | A | Punakha | 17624935 | Public (Govt.) | tti.khuruthang@gmail.com | Jul 22nd 2026 | View More |
| 118 | 2015050085 | Technical Training Institute Rangjung | A | Trashigang | 17131317 | Public (Govt.) | tti.rangjung@gmail.com | Oct 1st 2026 | View More |
| 119 | 2015050068 | Technical Training Institute Samthang | A | Wangdue Phodrang | 77105319 | Public (Govt.) | tti.samthang@gmail.com | May 13th 2026 | View More |
| 120 | 2014110003 | Technical Training Institute Thimphu | A | Thimphu | 17607338 | Public (Govt.) | ttithimphu@tti.gov.bt | Jun 6th 2025 | View More |
| 121 | 2015050084 | Tenzin Dorji Driving Training Institute | C | Chukha | 17959656 | Private (Sole Proprietorship) | chimidrukpa13@gmail.com | Jun 12th 2026 | View More |
| 122 | 2017020329 | Thimphu Institute of Management (TIM) | C | Thimphu | 17116336 | Private (Partnership) | santalamabimt@gmail.com | Oct 21st 2025 | View More |
| 123 | 2025110216 | Thimphu Supplementary Education Service Centre | C | Thimphu | 17691402 | Private (Sole Proprietorship) | horunthakuri@gmail.com | Nov 27th 2026 | View More |
| 124 | 2015080168 | Thimphu TechPark Ltd | C | Thimphu | 17878869 | Corporate | yeshey.tharchen@thimphutechpark.bt | Jun 17th 2027 | View More |
| 125 | 2024080159 | Thinley Driving Training Institute | C | Thimphu | 77883281 | Private (Partnership) | sukupradhan89@gmail.com | Aug 22nd 2026 | View More |
| 126 | 2023040121 | Triple Gem Training Institute | C | Thimphu | 77811995 | Private (Sole Proprietorship) | triplegeminstitute@gmail.com | Apr 11th 2026 | View More |
| 127 | 2016050035 | Ugyen International Language and Culture Training Institute | C | Thimphu | 17684689 | Private (Sole Proprietorship) | uilctitop@gmail.com | Oct 1st 2026 | View More |
| 128 | 2015020057 | Ugyen Wangchuck Institute for Forest Research and Training | C | Bumthang | 17807194 | Public (Govt.) | trainingunit@uwice.gov.bt | Jul 22nd 2026 | View More |
| 129 | 2020100596 | Ugyenpee Professional Institute | C | Thimphu | 17703534 | Private (Partnership) | ugyenpeek@gmail.com | Oct 1st 2025 | View More |
| 130 | 2015050082 | USD Driving Training Institute | B | Sarpang | 17990817 | Private (Sole Proprietorship) | usddtigelephu@gmail.com | Aug 15th 2027 | View More |
| 131 | 2015050083 | USD Driving Training Institute | C | Thimphu | 17990817 | Private (Sole Proprietorship) | usddtithimphu@gmail.com | Jun 12th 2026 | View More |
| 132 | 2024090164 | Venus Hair & Beauty Training Institute | C | Thimphu | 17794827 | Private (Partnership) | Sep 16th 2025 | View More | |
| 133 | 2021110052 | VTOB Lifelong Learning Institute | C | Thimphu | 17567365 | Private (Sole Proprietorship) | karmayeats@gmail.com | Nov 2nd 2026 | View More |
| 134 | 2015060128 | Wangchuk Institute for Skills Enhancing | C | Thimphu | 17162832 | Private (Sole Proprietorship) | tababisht@gmail.com | Jun 26th 2026 | View More |
| 135 | 2021060018 | Wangsel Institute for the Deaf | C | Paro | 17600913 | Public (Govt.) | wangsel@education.gov.bt | Jun 25th 2028 | View More |
| 136 | 2016050053 | WhyDee Driving Training Institute | C | Paro | 17353331 | Private (Sole Proprietorship) | nidupdorji888@gmail.com | Apr 22nd 2026 | View More |
| 137 | 2022090109 | Wisdom Mountain Institute for Bakery & Confectionery | C | Sarpang | 17110859 | Private (Sole Proprietorship) | twsingay@gmail.com | Sep 6th 2026 | View More |
| 138 | 2025110212 | YANGMA Institute for Professional Skills (YIPS) | C | Thimphu | 97517997083 | Private (Sole Proprietorship) | yangmainstitute@gmail.com | Nov 18th 2026 | View More |
| 139 | 2021110051 | Yarphel Driving Training Institute | C | Thimphu | 17612155 | Private (Sole Proprietorship) | sotob.st@gmail.com | Nov 2nd 2025 | View More |
| 140 | 2025020180 | Yeshey Tshogyal Driving Training Institute | C | Thimphu | 77767829 | Private (Partnership) | akihsi.chhetri1999@gmail.com | Feb 27th 2026 | View More |
| 141 | 2018040435 | Youth Development and Rehabilitation Center (YDRC) | C | Chukha | 17631078 | Public (Govt.) | ydrc@rbp.gov.bt | Aug 16th 2026 | View More |
| 142 | 2025110219 | Zambalha Supplementary Education Service Centre | C | Chukha | 17399155 | Private (Sole Proprietorship) | dorjeesempa9876@gamail.com | Nov 28th 2026 | View More |
| 143 | 2015040067 | Zomlha Training Institute | C | Paro | 17883362 | Private (Partnership) | ztiparo@gmail.com | Jul 16th 2026 | View More |
| 144 | 2016070121 | Zomlha Training Institute | C | Thimphu | 77668822 | Private (Partnership) | zomlhainstitute@gmail.com | Jul 17th 2026 | View More |
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan