| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 14 | 128 | 142 |
| 2 | Accredited Courses | 164 | 68 | 232 |
| 3 | Other Courses | 164 | 529 | 693 |
| 4 | Enrolment in Accredited Courses | 7884 | 16949 | 24833 |
| 5 | Enrolment in other Courses | 5700 | 45005 | 50705 |
| 6 | ToT Certified | 120 | 48 | 168 |
| 7 | RPL Certified (MoLHR) | 0 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan