# | Name | TTI/Govt | Pvt/Others | Total |
---|---|---|---|---|
1 | Registered Training Provider | 16 | 119 | 135 |
2 | Accredited Courses | 174 | 69 | 243 |
3 | Other Courses | 174 | 468 | 642 |
4 | Enrolment in Accredited Courses | 7265 | 15720 | 22985 |
5 | Enrolment in other Courses | 5197 | 40973 | 46170 |
6 | ToT Certified | 136 | 49 | 185 |
7 | RPL Certified (MoLHR) | 0 |
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan