| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 15 | 140 | 155 |
| 2 | Accredited Courses | 193 | 70 | 263 |
| 3 | Other Courses | 171 | 591 | 762 |
| 4 | Enrolment in Accredited Courses | 8618 | 18011 | 26629 |
| 5 | Enrolment in other Courses | 5876 | 49581 | 55457 |
| 6 | ToT Certified | 141 | 47 | 188 |
| 7 | Assessor | 596 | ||
| 8 | Accreditor | 239 | ||
| 9 | Assessment Centre | 65 | ||
| 10 | QMS Auditor | 184 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan