| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 14 | 132 | 146 |
| 2 | Accredited Courses | 192 | 67 | 259 |
| 3 | Other Courses | 170 | 565 | 735 |
| 4 | Enrolment in Accredited Courses | 8343 | 17426 | 25769 |
| 5 | Enrolment in other Courses | 5780 | 47254 | 53034 |
| 6 | ToT Certified | 139 | 45 | 184 |
| 7 | Assessor | 596 | ||
| 8 | Accreditor | 239 | ||
| 9 | Assessment Centre | 65 | ||
| 10 | QMS Auditor | 184 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan