# | Name | TTI/Govt | Pvt/Others | Total |
---|---|---|---|---|
1 | Registered Training Provider | 15 | 126 | 141 |
2 | Accredited Courses | 171 | 65 | 236 |
3 | Other Courses | 165 | 488 | 653 |
4 | Enrolment in Accredited Courses | 7068 | 15159 | 22227 |
5 | Enrolment in other Courses | 5126 | 39752 | 44878 |
6 | ToT Certified | 135 | 51 | 186 |
7 | RPL Certified (MoLHR) | 0 |
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan