# | Name | TTI/Govt | Pvt/Others | Total |
---|---|---|---|---|
1 | Registered Training Provider | 15 | 129 | 144 |
2 | Accredited Courses | 155 | 66 | 221 |
3 | Other Courses | 165 | 494 | 659 |
4 | Enrolment in Accredited Courses | 6663 | 14976 | 21639 |
5 | Enrolment in other Courses | 4941 | 38798 | 43739 |
6 | ToT Certified | 132 | 54 | 186 |
7 | RPL Certified (MoLHR) | 0 |
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan