# | Name | TTI/Govt | Pvt/Others | Total |
---|---|---|---|---|
1 | Registered Training Provider | 15 | 128 | 143 |
2 | Accredited Courses | 155 | 64 | 219 |
3 | Other Courses | 165 | 489 | 654 |
4 | Enrolment in Accredited Courses | 6517 | 14875 | 21392 |
5 | Enrolment in other Courses | 4908 | 38309 | 43217 |
6 | ToT Certified | 129 | 53 | 182 |
7 | RPL Certified (MoLHR) | 0 |
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan