| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 15 | 139 | 154 |
| 2 | Accredited Courses | 196 | 71 | 267 |
| 3 | Other Courses | 171 | 586 | 757 |
| 4 | Enrolment in Accredited Courses | 8622 | 18086 | 26708 |
| 5 | Enrolment in other Courses | 5943 | 49906 | 55849 |
| 6 | ToT Certified | 141 | 47 | 188 |
| 7 | Assessor | 596 | ||
| 8 | Accreditor | 239 | ||
| 9 | Assessment Centre | 65 | ||
| 10 | QMS Auditor | 184 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan