| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 16 | 141 | 157 |
| 2 | Accredited Courses | 197 | 74 | 271 |
| 3 | Other Courses | 173 | 604 | 777 |
| 4 | Enrolment in Accredited Courses | 8779 | 18265 | 27044 |
| 5 | Enrolment in other Courses | 6016 | 50301 | 56317 |
| 6 | ToT Certified | 166 | 48 | 214 |
| 7 | Assessor | 596 | ||
| 8 | Accreditor | 239 | ||
| 9 | Assessment Centre | 65 | ||
| 10 | QMS Auditor | 184 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan