| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 14 | 130 | 144 |
| 2 | Accredited Courses | 164 | 67 | 231 |
| 3 | Other Courses | 164 | 528 | 692 |
| 4 | Enrolment in Accredited Courses | 7845 | 16647 | 24492 |
| 5 | Enrolment in other Courses | 5692 | 44257 | 49949 |
| 6 | ToT Certified | 120 | 49 | 169 |
| 7 | RPL Certified (MoLHR) | 0 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan