| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 15 | 140 | 155 |
| 2 | Accredited Courses | 196 | 78 | 274 |
| 3 | Other Courses | 172 | 615 | 787 |
| 4 | Enrolment in Accredited Courses | 9004 | 18645 | 27649 |
| 5 | Enrolment in other Courses | 6030 | 51104 | 57134 |
| 6 | ToT Certified | 166 | 45 | 211 |
| 7 | Assessor | 596 | ||
| 8 | Accreditor | 239 | ||
| 9 | Assessment Centre | 65 | ||
| 10 | QMS Auditor | 184 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan