| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 15 | 135 | 150 |
| 2 | Accredited Courses | 203 | 76 | 279 |
| 3 | Other Courses | 172 | 580 | 752 |
| 4 | Enrolment in Accredited Courses | 9342 | 17428 | 26770 |
| 5 | Enrolment in other Courses | 6256 | 47839 | 54095 |
| 6 | ToT Certified | 165 | 40 | 205 |
| 7 | Assessor | 596 | ||
| 8 | Accreditor | 239 | ||
| 9 | Assessment Centre | 65 | ||
| 10 | QMS Auditor | 184 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan