| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 14 | 136 | 150 |
| 2 | Accredited Courses | 193 | 67 | 260 |
| 3 | Other Courses | 171 | 585 | 756 |
| 4 | Enrolment in Accredited Courses | 8456 | 17508 | 25964 |
| 5 | Enrolment in other Courses | 5807 | 48444 | 54251 |
| 6 | ToT Certified | 139 | 46 | 185 |
| 7 | Assessor | 596 | ||
| 8 | Accreditor | 239 | ||
| 9 | Assessment Centre | 65 | ||
| 10 | QMS Auditor | 184 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan