# | Name | TTI/Govt | Pvt/Others | Total |
---|---|---|---|---|
1 | Registered Training Provider | 16 | 119 | 135 |
2 | Accredited Courses | 174 | 69 | 243 |
3 | Other Courses | 174 | 474 | 648 |
4 | Enrolment in Accredited Courses | 7315 | 15783 | 23098 |
5 | Enrolment in other Courses | 5336 | 41441 | 46777 |
6 | ToT Certified | 138 | 48 | 186 |
7 | RPL Certified (MoLHR) | 0 |
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan