| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 15 | 139 | 154 |
| 2 | Accredited Courses | 193 | 69 | 262 |
| 3 | Other Courses | 171 | 590 | 761 |
| 4 | Enrolment in Accredited Courses | 8603 | 17967 | 26570 |
| 5 | Enrolment in other Courses | 5847 | 49301 | 55148 |
| 6 | ToT Certified | 141 | 47 | 188 |
| 7 | Assessor | 596 | ||
| 8 | Accreditor | 239 | ||
| 9 | Assessment Centre | 65 | ||
| 10 | QMS Auditor | 184 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan