| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 16 | 139 | 155 |
| 2 | Accredited Courses | 197 | 73 | 270 |
| 3 | Other Courses | 173 | 595 | 768 |
| 4 | Enrolment in Accredited Courses | 8692 | 18107 | 26799 |
| 5 | Enrolment in other Courses | 5981 | 50043 | 56024 |
| 6 | ToT Certified | 149 | 47 | 196 |
| 7 | Assessor | 596 | ||
| 8 | Accreditor | 239 | ||
| 9 | Assessment Centre | 65 | ||
| 10 | QMS Auditor | 184 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan