# | Name | TTI/Govt | Pvt/Others | Total |
---|---|---|---|---|
1 | Registered Training Provider | 15 | 125 | 140 |
2 | Accredited Courses | 144 | 63 | 207 |
3 | Other Courses | 165 | 474 | 639 |
4 | Enrolment in Accredited Courses | 6436 | 14637 | 21073 |
5 | Enrolment in other Courses | 4911 | 37858 | 42769 |
6 | ToT Certified | 116 | 48 | 164 |
7 | RPL Certified (MoLHR) | 0 |
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan