| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 14 | 129 | 143 |
| 2 | Accredited Courses | 164 | 69 | 233 |
| 3 | Other Courses | 164 | 555 | 719 |
| 4 | Enrolment in Accredited Courses | 8048 | 16969 | 25017 |
| 5 | Enrolment in other Courses | 5732 | 45672 | 51404 |
| 6 | ToT Certified | 121 | 48 | 169 |
| 7 | RPL Certified (MoLHR) | 0 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan