# | Name | TTI/Govt | Pvt/Others | Total |
---|---|---|---|---|
1 | Registered Training Provider | 16 | 123 | 139 |
2 | Accredited Courses | 183 | 69 | 252 |
3 | Other Courses | 174 | 486 | 660 |
4 | Enrolment in Accredited Courses | 7678 | 16131 | 23809 |
5 | Enrolment in other Courses | 5443 | 42343 | 47786 |
6 | ToT Certified | 127 | 48 | 175 |
7 | RPL Certified (MoLHR) | 0 |
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan