# | Name | TTI/Govt | Pvt/Others | Total |
---|---|---|---|---|
1 | Registered Training Provider | 16 | 120 | 136 |
2 | Accredited Courses | 183 | 69 | 252 |
3 | Other Courses | 173 | 476 | 649 |
4 | Enrolment in Accredited Courses | 7500 | 16103 | 23603 |
5 | Enrolment in other Courses | 5390 | 42006 | 47396 |
6 | ToT Certified | 127 | 48 | 175 |
7 | RPL Certified (MoLHR) | 0 |
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan