| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 14 | 129 | 143 |
| 2 | Accredited Courses | 164 | 67 | 231 |
| 3 | Other Courses | 164 | 527 | 691 |
| 4 | Enrolment in Accredited Courses | 7850 | 16632 | 24482 |
| 5 | Enrolment in other Courses | 5646 | 44016 | 49662 |
| 6 | ToT Certified | 120 | 49 | 169 |
| 7 | RPL Certified (MoLHR) | 0 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan