| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 16 | 142 | 158 |
| 2 | Accredited Courses | 197 | 78 | 275 |
| 3 | Other Courses | 173 | 618 | 791 |
| 4 | Enrolment in Accredited Courses | 8897 | 18563 | 27460 |
| 5 | Enrolment in other Courses | 6030 | 50623 | 56653 |
| 6 | ToT Certified | 166 | 48 | 214 |
| 7 | Assessor | 596 | ||
| 8 | Accreditor | 239 | ||
| 9 | Assessment Centre | 65 | ||
| 10 | QMS Auditor | 184 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan