| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 15 | 138 | 153 |
| 2 | Accredited Courses | 199 | 76 | 275 |
| 3 | Other Courses | 172 | 589 | 761 |
| 4 | Enrolment in Accredited Courses | 9294 | 16955 | 26249 |
| 5 | Enrolment in other Courses | 6082 | 47532 | 53614 |
| 6 | ToT Certified | 166 | 40 | 206 |
| 7 | Assessor | 596 | ||
| 8 | Accreditor | 239 | ||
| 9 | Assessment Centre | 65 | ||
| 10 | QMS Auditor | 184 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan