# | Name | TTI/Govt | Pvt/Others | Total |
---|---|---|---|---|
1 | Registered Training Provider | 16 | 125 | 141 |
2 | Accredited Courses | 171 | 65 | 236 |
3 | Other Courses | 174 | 488 | 662 |
4 | Enrolment in Accredited Courses | 7082 | 15638 | 22720 |
5 | Enrolment in other Courses | 5133 | 40442 | 45575 |
6 | ToT Certified | 133 | 51 | 184 |
7 | RPL Certified (MoLHR) | 0 |
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan