| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 15 | 138 | 153 |
| 2 | Accredited Courses | 199 | 78 | 277 |
| 3 | Other Courses | 172 | 612 | 784 |
| 4 | Enrolment in Accredited Courses | 9200 | 18665 | 27865 |
| 5 | Enrolment in other Courses | 6060 | 51228 | 57288 |
| 6 | ToT Certified | 166 | 45 | 211 |
| 7 | Assessor | 596 | ||
| 8 | Accreditor | 239 | ||
| 9 | Assessment Centre | 65 | ||
| 10 | QMS Auditor | 184 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan