| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 14 | 129 | 143 |
| 2 | Accredited Courses | 164 | 65 | 229 |
| 3 | Other Courses | 164 | 517 | 681 |
| 4 | Enrolment in Accredited Courses | 7845 | 16661 | 24506 |
| 5 | Enrolment in other Courses | 5690 | 44379 | 50069 |
| 6 | ToT Certified | 120 | 46 | 166 |
| 7 | RPL Certified (MoLHR) | 0 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan