| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 15 | 136 | 151 |
| 2 | Accredited Courses | 203 | 76 | 279 |
| 3 | Other Courses | 172 | 583 | 755 |
| 4 | Enrolment in Accredited Courses | 9331 | 17131 | 26462 |
| 5 | Enrolment in other Courses | 6242 | 47811 | 54053 |
| 6 | ToT Certified | 165 | 40 | 205 |
| 7 | Assessor | 596 | ||
| 8 | Accreditor | 239 | ||
| 9 | Assessment Centre | 65 | ||
| 10 | QMS Auditor | 184 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan