| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 16 | 122 | 138 |
| 2 | Accredited Courses | 182 | 69 | 251 |
| 3 | Other Courses | 173 | 493 | 666 |
| 4 | Enrolment in Accredited Courses | 7768 | 16217 | 23985 |
| 5 | Enrolment in other Courses | 5561 | 42649 | 48210 |
| 6 | ToT Certified | 127 | 48 | 175 |
| 7 | RPL Certified (MoLHR) | 0 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan