| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 14 | 131 | 145 |
| 2 | Accredited Courses | 192 | 69 | 261 |
| 3 | Other Courses | 170 | 561 | 731 |
| 4 | Enrolment in Accredited Courses | 8322 | 17415 | 25737 |
| 5 | Enrolment in other Courses | 5780 | 46890 | 52670 |
| 6 | ToT Certified | 133 | 47 | 180 |
| 7 | RPL Certified (MoLHR) | 0 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan