| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 15 | 128 | 143 |
| 2 | Accredited Courses | 165 | 68 | 233 |
| 3 | Other Courses | 166 | 528 | 694 |
| 4 | Enrolment in Accredited Courses | 7855 | 16600 | 24455 |
| 5 | Enrolment in other Courses | 5643 | 43666 | 49309 |
| 6 | ToT Certified | 127 | 49 | 176 |
| 7 | RPL Certified (MoLHR) | 0 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan