| # | Training Provider/Institution | Course | Level | Funding Source | Course Fee | Application Date | Course Date | Course Description | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Choki Traditional Art School | Lhadri | BQF Certificate 2 | Self Funded | 5500 | 18th-May-2026 to 31st-Aug-2026 | 1st-Sep-2026 to 31st-Dec-2026 | As per Curriculum | Apply |
| 2 | Choki Traditional Art School | Patra | BQF Certificate 2 | Self Funded | 70000 | 18th-May-2026 to 31st-Aug-2026 | 1st-Sep-2026 to 31st-Dec-2026 | As per Curriculum | Apply |
| 3 | Choki Traditional Art School | Tshemzo | BQF Certificate 2 | Self Funded | 5500 | 18th-May-2026 to 31st-Aug-2026 | 1st-Sep-2026 to 31st-Dec-2026 | As per Curriculum | Apply |
| 4 | Choki Traditional Art School | Tshemdru | BQF Certificate 2 | Self Funded | 5500 | 18th-May-2026 to 31st-Aug-2026 | 1st-Sep-2026 to 31st-Dec-2026 | As per Curriculum | Apply |
| 5 | Choki Traditional Art School | Lhadri | BQF Certificate 3 | Self Funded | 5500 | 18th-May-2026 to 31st-Aug-2026 | 1st-Sep-2026 to 31st-Dec-2026 | As per Curriculum | Apply |
| 6 | Choki Traditional Art School | Tshemdru | BQF Certificate 3 | Self Funded | 5500 | 18th-May-2026 to 31st-Aug-2026 | 1st-Sep-2026 to 31st-Dec-2026 | As per Curriculum | Apply |
| 7 | Choki Traditional Art School | Patra | BQF Certificate 3 | Self Funded | 70000 | 18th-May-2026 to 31st-Aug-2026 | 1st-Sep-2026 to 31st-Dec-2026 | As per Curriculum | Apply |
| 8 | IMSL-Tourism Training Institute | Culture Tour Guiding | BQF Certificate 2 | Self Funded | 27999 | 19th-May-2026 to 9th-Aug-2026 | 10th-Aug-2026 to 10th-Nov-2026 | 4th Batch Cultural Tour Guide with 94 days training | Apply |
| 9 | Technical Training Institute Chumey | Plumbing | BQF Certificate 2 | RGoB Regular | 0 | 11th-Jun-2026 to 22nd-Jul-2026 | 10th-Aug-2026 to 31st-Mar-2028 | BQFC 2, regular plumbing courses which covers the followings: Installation of internal domestic water supply system Installation of sanitary fixtures and sewerage pipelines | Apply |
| 10 | Technical Training Institute Chumey | Masonry | BQF Certificate 2 | RGoB Regular | 0 | 11th-Jun-2026 to 22nd-Jul-2026 | 10th-Aug-2026 to 15th-Oct-2027 | BQFC 2, Masonry course which cover the followings: Perform brick/block, stone masonry & plastering works Carryout reinforced concrete works Perform concrete, tile & mosaic works | Apply |
| 11 | Technical Training Institute Chumey | Wooden Furniture Maker | BQF Certificate 2 | RGoB Regular | 0 | 11th-Jun-2026 to 22nd-Jul-2026 | 10th-Aug-2026 to 10th-Sep-2027 | BQFC 2, Furniture making course which covers the following: Perform basic woodworking operation Fabricate living room & bed room furnitures Design & consrtuct functional storage cabinets | Apply |
| 12 | Technical Training Institute Chumey | Wooden Furniture Maker | BQF Certificate 3 | RGoB Regular | 0 | 11th-Jun-2026 to 22nd-Jul-2026 | 10th-Aug-2026 to 12th-Mar-2027 | BQFC 3, Furniture making course which covers the followings: Make traditional funitures Make choesham & choe-thri/chagam | Apply |
| 13 | Technical Training Institute Chumey | Welding | BQF Certificate 3 | RGoB Regular | 0 | 11th-Jun-2026 to 22nd-Jul-2026 | 10th-Aug-2026 to 12th-Mar-2027 | BQFC 3, Welding course which covers the followings: Carryout Plasma cutting Perform MIG/MAG welding Carryout TIG welding | Apply |
| 14 | Technical Training Institute Chumey | Construction Supervision | BQF Diploma | RGoB Regular | 0 | 11th-Jun-2026 to 22nd-Jul-2026 | 10th-Aug-2026 to 30th-Jun-2028 | Diploma course in construction supervision which cover the following: Elective courses (Masonry/Plumbing/Carpentry/Electrical) Prepare contract document & workplan Supervise OHS & construction sites Implement quality assuracnce of construction | Apply |
| 15 | Technical Training Institute Samthang | Automotive Technician | BQF Certificate 2 | RGoB (National Skills Development) | 0 | 17th-Jun-2026 to 12th-Jul-2026 | 1st-Aug-2026 to 2nd-Aug-2027 | Automotive Technician BQFC 2 , 12 months duration | Apply |
| 16 | Technical Training Institute Samthang | Automotive Technician | BQF Certificate 3 | RGoB (National Skills Development) | 0 | 17th-Jun-2026 to 12th-Jul-2026 | 3rd-Aug-2026 to 3rd-May-2027 | BQFC3 for Automotive technician, 10 months course | Apply |
| 17 | Technical Training Institute Samthang | Automobile Workshop Supervision | BQF Diploma | RGoB (National Skills Development) | 0 | 17th-Jun-2026 to 12th-Jul-2026 | 3rd-Aug-2026 to 3rd-Aug-2028 | Diploma in Automobile Workshop Supervisor, 24 months duration | Apply |
| 18 | Technical Training Institute Samthang | Hair and Beauty Therapist | BQF Certificate 2 | RGoB (National Skills Development) | 0 | 17th-Jun-2026 to 12th-Jul-2026 | 3rd-Aug-2026 to 3rd-Aug-2027 | Hair & Beauty Therapist, 12 months course | Apply |
| 19 | Technical Training Institute Samthang | Heavy Vehicle Driving | BQF Certificate 2 | RGoB (National Skills Development) | 0 | 17th-Jun-2026 to 12th-Jul-2026 | 3rd-Aug-2026 to 3rd-Feb-2027 | Heavy Vehicle Driving | Apply |
| 20 | Technical Training Institute Samthang | Excavator Operator | BQF Certificate 2 | RGoB (National Skills Development) | 0 | 17th-Jun-2026 to 12th-Jul-2026 | 3rd-Aug-2026 to 3rd-Feb-2027 | Excavator operatior, 6 months | Apply |
| 21 | Technical Training Institute Samthang | Backhoe Operator | BQF Certificate 2 | RGoB (National Skills Development) | 0 | 17th-Jun-2026 to 12th-Jul-2026 | 3rd-Aug-2026 to 3rd-Feb-2027 | Backhoe Operator, 6 months duration | Apply |
| 22 | Technical Training Institute Samthang | Auto Electrician | BQF Certificate 3 | RGoB (National Skills Development) | 0 | 17th-Jun-2026 to 12th-Jul-2026 | 3rd-Aug-2026 to 3rd-May-2027 | Automotive technician BQFC 3, 10 months duration | Apply |
| 23 | Technical Training Institute Thimphu | Digital Marketing Associate | BQF Diploma | RGoB (National Skills Development) | 0 | 18th-Jun-2026 to 10th-Jul-2026 | 3rd-Aug-2026 to 30th-Jun-2029 | Learners will be able to create digital marketing content, Business proposal and content creation. | Apply |
| 24 | Technical Training Institute Thimphu | Automobile Painting | BQF Certificate 2 | RGoB (National Skills Development) | 0 | 25th-Jun-2026 to 10th-Jul-2026 | 15th-Jul-2026 to 31st-Dec-2026 | Learners will be able to paint the vehicle | Apply |
| 25 | Technical Training Institute Thimphu | Panel Beating | BQF Certificate 2 | RGoB (National Skills Development) | 0 | 25th-Jun-2026 to 10th-Jul-2026 | 15th-Jul-2026 to 31st-Dec-2026 | Learners will be able to perform basic welding and dent the vehicles body parts. | Apply |
| 26 | Technical Training Institute Thimphu | Refrigeration and Air Conditioning Technician | BQF Certificate 2 | RGoB (National Skills Development) | 0 | 25th-Jun-2026 to 10th-Jul-2026 | 15th-Jul-2026 to 30th-Jun-2027 | Learners will be able to repair and install Air-conditioner Machine. | Apply |
| 27 | Technical Training Institute Thimphu | Automotive Technician | BQF Certificate 2 | RGoB (National Skills Development) | 0 | 25th-Jun-2026 to 10th-Jul-2026 | 15th-Jul-2026 to 15th-Jul-2027 | Learners will be able to repair vehicle. | Apply |
| 28 | Technical Training Institute Thimphu | Automotive Technician | BQF Certificate 3 | RGoB (National Skills Development) | 0 | 25th-Jun-2026 to 10th-Jul-2026 | 15th-Jul-2026 to 15th-Feb-2027 | Learners will be able to repair the vehicle engine components. | Apply |
| 29 | Gangchen Language and Management Institute | Culture Tour Guiding | BQF Certificate 2 | Self Funded | 30000 | 25th-Jun-2026 to 31st-Jul-2026 | 1st-Aug-2026 to 15th-Nov-2026 | This course is designed to provide the knowledge, skills and attitudes of an individual to become competent as Culture Tour Guide in accordance with industry standards. Upon completion of this course, the graduates will be able to work in tourism sectors where they can provide guest arrival services, carryout sightseeing, provide guest departure, handle emergencies and demonstrate ethics, integrity & professionalism To obtain the qualification of Culture Tour Guide BQF certificate-II, all learning outcomes prescribed for this qualification must be achieved. | Apply |
| 30 | Athang Training Academy | Information Technologist | BQF Diploma | Self Funded | 220000 | 26th-Jun-2026 to 13th-Jul-2026 | 14th-Jul-2026 to 12th-Jul-2028 | This course equips students with practical skills in software development, networking, and database management. Designed for those seeking careers in the digital economy, it prepares learners to become job-ready ICT professionals. | Apply |
| 31 | Technical Training Institute Thimphu | EV Technician | BQF Certificate 3 | RGoB (National Skills Development) | 0 | 26th-Jun-2026 to 10th-Jul-2026 | 15th-Jul-2026 to 15th-Feb-2027 | Learners will be able to replace battery and lighting systems. | Apply |
| 32 | Jigme Wangchuck Power Training Institute | Digital Fabrication Technician | BQF Certificate 3 | RGoB (National Skills Development) | 1750 | 27th-Jun-2026 to 15th-Jul-2026 | 10th-Aug-2026 to 15th-Jun-2027 | Digital Fabrication is a hands-on course that introduces learners to modern manufacturing technologies used to transform digital designs into physical products. Students will learn the complete workflow from computer-aided design (CAD) to fabrication using equipment such as 3D printers, laser cutters and CNC machines,. The course emphasizes design thinking, rapid prototyping, material selection, machine operation, safety practices, and quality control. Through practical projects, students will develop the skills to design, prototype, test, and manufacture functional parts and products for applications in engineering, robotics, product design, architecture, and entrepreneurship. By the end of the course, learners will be able to confidently use digital fabrication tools to solve real-world problems and create innovative solutions. | Apply |
| 33 | Jigme Wangchuck Power Training Institute | Welding | BQF Certificate 2 | RGoB (National Skills Development) | 1750 | 27th-Jun-2026 to 15th-Jul-2026 | 10th-Aug-2026 to 10th-Aug-2027 | The Certificate II in Welding program provides trainees with the fundamental knowledge and practical skills required to perform basic welding tasks safely and effectively. The course covers occupational health and safety, identification and use of welding tools and equipment, welding processes, metal preparation, fabrication techniques, and quality inspection. Trainees develop competencies in reading simple technical drawings, measuring and cutting materials, and producing basic welded structures. Emphasis is placed on workplace discipline, teamwork, and industry-standard practices. Upon successful completion, graduates will be prepared for entry-level employment in the welding and metal fabrication industry or further technical training. | Apply |
| 34 | Jigme Wangchuck Power Training Institute | Wooden Furniture Maker | BQF Certificate 3 | RGoB (National Skills Development) | 1750 | 27th-Jun-2026 to 15th-Jul-2026 | 10th-Aug-2026 to 30th-Jun-2027 | The Certificate II in Furniture Making program equips trainees with the essential knowledge and practical skills required to manufacture, assemble, and repair basic furniture products. The course covers workplace safety, use and maintenance of hand and power tools, timber selection, measuring and marking, cutting, shaping, joining, sanding, and finishing techniques. Trainees also develop skills in interpreting simple drawings, following production specifications, and maintaining quality standards. Emphasis is placed on precision, craftsmanship, teamwork, and sustainable work practices. Graduates will be prepared for entry-level employment in the furniture manufacturing industry or for further technical and vocational training. | Apply |
| 35 | Jigme Wangchuck Power Training Institute | Troezo | BQF Certificate 2 | RGoB (National Skills Development) | 1750 | 27th-Jun-2026 to 15th-Jul-2026 | 10th-Aug-2026 to 10th-Aug-2027 | The Certificate II in Jewellery Making program provides trainees with the fundamental knowledge and practical skills required to design, create, and finish basic jewellery pieces. The course covers workplace safety, identification and use of jewellery-making tools and equipment, measuring and marking, cutting, filing, soldering, polishing, stone setting, and finishing techniques. Trainees also develop skills in interpreting simple design drawings, selecting appropriate materials, and maintaining quality standards. Emphasis is placed on precision, creativity, craftsmanship, and professional work practices. Graduates will be prepared for entry-level employment in the jewellery industry or for further technical and vocational training. | Apply |
| 36 | Jigme Wangchuck Power Training Institute | Plumbing | BQF Certificate 2 | RGoB (National Skills Development) | 1750 | 30th-Jun-2026 to 15th-Jul-2026 | 10th-Aug-2026 to 30th-Sep-2027 | The Plumbing Certificate II course provides trainees with the fundamental knowledge and practical skills required to perform basic plumbing work safely and effectively. The course covers plumbing tools and equipment, pipe fitting, water supply systems, drainage and sanitation, installation and maintenance of plumbing fixtures, workplace safety, and basic blueprint interpretation. Trainees develop hands-on skills through practical training and supervised workplace activities while following industry standards and safety regulations. Upon successful completion, graduates will be prepared for entry-level employment in the plumbing industry or pursue further training and specialization in plumbing and related construction trades. | Apply |
| 37 | College of Zorig Chusum | Tshemzo | BQF Diploma | RGoB Regular | 1350 | 29th-Jun-2026 to 28th-Jul-2026 | 10th-Aug-2026 to 18th-Jun-2028 | Tshemzo (tailoring) BQF Diploma is a regular course and the training duration is for 24 months. | Apply |
| 38 | Jigme Wangchuck Power Training Institute | Solar Power Technologist | BQF Diploma | RGoB (National Skills Development) | 1750 | 29th-Jun-2026 to 15th-Jul-2026 | 10th-Aug-2026 to 30th-Aug-2028 | This course is designed to provide learners the knowledge, skills and attitude to become competent Solar Power Technologist in accordance with industry standards. Upon completion of this course, the graduates will be able to work in industries where they can carry out installation & maintenance of domestic building wiring, carryout design, installation and maintenance of solar PV system, design, installation and maintain solar hydronic heating and drying system and apply Occupational Health and Safety (OHS) at workshop To obtain the qualification of Solar Power Technology Diploma, all learning outcomes prescribed for this qualification must be achieved. | Apply |
| 39 | College of Zorig Chusum | Tshemzo | BQF Certificate 3 | RGoB Regular | 1350 | 29th-Jun-2026 to 28th-Jul-2026 | 10th-Aug-2026 to 13th-Jun-2027 | Tailoring (Tshemzo) BQFC3 is a regular course and the training duration is for 11months | Apply |
| 40 | College of Zorig Chusum | Shagzo | BQF Certificate 2 | RGoB Regular | 1350 | 29th-Jun-2026 to 28th-Jul-2026 | 10th-Aug-2026 to 5th-Dec-2027 | Shagzo (wood turning) BQFC2 is a regular course and the training duration is 13 months | Apply |
| 41 | Jigme Wangchuck Power Training Institute | Lhadri | BQF Certificate 2 | RGoB (National Skills Development) | 1750 | 29th-Jun-2026 to 15th-Jul-2026 | 10th-Aug-2026 to 10th-Sep-2027 | རྒྱལ་ཡོངས་ལག་ཁྱེར་གནས་རིམ་གཉིས་པ་འདི་ ཉུང་མཐའ་སོབ་རིམ་བཅུ་པ་མཐར་འཁྱོལ་མི་ མི་ངོམ་འདི་ལུ་ཚོང་དང་བཟོ གྲྭ་ཚུ་གི་གནས་ཚད་དང་འཁྲིལ་བའི་ཤེས་ཡོན་ དང་ལག་རྩལ་ བསམ་སོད་ཚུ་བྱིན་ནིའི་དོན་ལུ་བཀོད་སྒྲིག་འབད་འབདཝ་ཨིན། ཤེས་ ཚད་ལག་ཁྱེར་འཆང་མི་ མི་ངོམ་འདི་གིས་ཚོང་དང་བཟོ་གྲྭ་ སྒེར་གྱི་ལཱ་གི་ས་སྒོ་ནང་ལུ་ ཤིང་ཚོན་ལཱ་གི་དོན་ལུ་གྲ་སྒྲིག་འབད་ནི་ གཞི་རྟེན་རི་མོ་ མཆོད་རས་རི་མོ་ གཟུགས་ བརྙན་རི་མོ་ འདབ་ཆགས་རིགས་ཀྱི་རི་མོ་ཚུ་བྲིས་ཏེ་ཚོན་གཏང་ནིའི་ལཱ་ཚུ་འབད་ཚུགས། རྒྱལ་ཡོངས་ལག་ཁྱེར་གནས་རིམ་གཉིས་པ་འདི་ཐོབ་ནིའི་དོན་ལུ་མི་ངོམ་འདི་གིས་འོག་ ལུ་བཀོད་དེ་ཡོད་པའི་ཁྱད་ཆོས་ཚུ་ཚང་དགོཔ་ཨིན། | Apply |
| 42 | Jigme Wangchuck Power Training Institute | Lhadri | BQF Certificate 3 | RGoB (National Skills Development) | 1750 | 29th-Jun-2026 to 15th-Jul-2026 | 10th-Aug-2026 to 30th-May-2028 | རྒྱལ་ཡོངས་ལག་ཁྱེར་གནས་རིམ་III འདི་ ཉུང་མཐའ་སོབ་རིམ་བཅུ་པ་མཐར་འཁྱོལ་མི་ མི་ངོམ་འདི་ལུ་ཚོང་དང་བཟོ གྲྭ་ཚུ་གི་གནས་ཚད་དང་འཁྲིལ་བའི་ཤེས་ཡོན་ དང་ལག་རྩལ་ བསམ་སོད་ཚུ་བྱིན་ནིའི་དོན་ལུ་བཀོད་སྒྲིག་འབད་འབདཝ་ཨིན། ཤེས་ ཚད་ལག་ཁྱེར་འཆང་མི་ མི་ངོམ་འདི་གིས་ཚོང་དང་བཟོ་གྲྭ་ སྒེར་གྱི་ལཱ་གི་ས་སྒོ་ནང་ལུ་ ཤིང་ཚོན་ལཱ་གི་དོན་ལུ་གྲ་སྒྲིག་འབད་ནི་ གཞི་རྟེན་རི་མོ་ མཆོད་རས་རི་མོ་ གཟུགས་ བརྙན་རི་མོ་ འདབ་ཆགས་རིགས་ཀྱི་རི་མོ་ཚུ་བྲིས་ཏེ་ཚོན་གཏང་ནིའི་ལཱ་ཚུ་འབད་ཚུགས། རྒྱལ་ཡོངས་ལག་ཁྱེར་གནས་རིམ་གཉིས་པ་འདི་ཐོབ་ནིའི་དོན་ལུ་མི་ངོམ་འདི་གིས་འོག་ ལུ་བཀོད་དེ་ཡོད་པའི་ཁྱད་ཆོས་ཚུ་ཚང་དགོཔ་ཨིན། | Apply |
| 43 | College of Zorig Chusum | Tshemdru | BQF Certificate 3 | RGoB Regular | 1350 | 29th-Jun-2026 to 28th-Jul-2026 | 10th-Aug-2026 to 5th-Dec-2027 | Tshemdru (Embroidery) BQFC3 is a regular course and the training duration is 13 months | Apply |
| 44 | College of Zorig Chusum | Tshemdru | BQF Diploma | RGoB Regular | 1350 | 29th-Jun-2026 to 28th-Jul-2026 | 10th-Aug-2026 to 18th-Jun-2028 | Tshemdru (Embroidery) BQF Diploma is a regular course and the training duration is 24 months | Apply |
| 45 | College of Zorig Chusum | Shagzo | BQF Diploma | RGoB Regular | 1350 | 29th-Jun-2026 to 28th-Jul-2026 | 10th-Aug-2026 to 18th-Jun-2028 | Shagzo (wood turning) BQF Diploma is a regular course and the training duration is 24 months | Apply |
| 46 | College of Zorig Chusum | Troezo | BQF Certificate 3 | RGoB Regular | 1350 | 29th-Jun-2026 to 28th-Jul-2026 | 10th-Aug-2026 to 5th-Dec-2027 | Trezo (gold & sliver smith) BQFC3 is a regular course and the training duration is 16 months | Apply |
| 47 | College of Zorig Chusum | Jimzo | BQF Diploma | RGoB Regular | 1350 | 29th-Jun-2026 to 28th-Jul-2026 | 10th-Aug-2026 to 18th-Jun-2028 | Jimzo (Sculpture) BQF Diploma is a regular course and the training duration is 24 months | Apply |
| 48 | College of Zorig Chusum | Lhadri | BQF Certificate 3 | RGoB Regular | 1350 | 29th-Jun-2026 to 28th-Jul-2026 | 10th-Aug-2026 to 18th-Jun-2028 | Lhadri (Painting) BQFC3 is a regular course and the training duration is 21 months | Apply |
| 49 | Institute of Professional Studies | Culture Tour Guiding | BQF Certificate 2 | Self Funded | 32000 | 1st-Jul-2026 to 6th-Jul-2026 | 7th-Jul-2026 to 30th-Sep-2026 | Course Duration 94 Days | Apply |
| 50 | Institute for Professional Excellence | Culture Tour Guiding | BQF Certificate 2 | Self Funded | 32000 | 2nd-Jul-2026 to 5th-Jul-2026 | 6th-Jul-2026 to 30th-Oct-2026 | Cultural Guide Course | Apply |
| 51 | Ugyen Wangchuck Institute for Forestry Research and Training | Forester | BQF Certificate 3 | RGoB Regular | 0 | 2nd-Jul-2026 to 5th-Jul-2026 | 6th-Jul-2026 to 30th-Jun-2027 | NC 3 forester course | Apply |
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan