# | Registered No. | Organisation Name | Contact Person | Location | Email Address | Contact No | Validity |
---|---|---|---|---|---|---|---|
1 | 2021030001 | Jigme Wangchuck Power Trainig | Lobzang Dorji | Dekiling | tti.serzhong@gmail.com | 77109569 | Mar 19, 2026 |
2 | 2021030003 | Jigme Wangchuck Power Training | Palden Tshering | Dolongang | Palden@molhr.gov.bt | 77107863 | Mar 4, 2026 |
3 | 2021030004 | TTI - KHURUTHANG | Yonten Pelzang | KHURUTHANG | tti.khuruthang@gmail.com | Mar 5, 2026 | |
4 | 2022120105 | Karma Driving Assessment Centre | Mere | Olakha | 77216184 | Dec 8, 2027 | |
5 | 2023010117 | Pema Driving Assessment Centre | Sherub Gyelmo | Rangjung | meredrukpa@gmail.com | Jan 4, 2028 | |
6 | 2023010131 | Karma Driving Assessment Centre | Mere | Gedu | meredrukpa@gmail.com | Jan 4, 2028 | |
7 | 2023010125 | USD Driving School, Gelephu | Ugyen Sinye Dorji | Gelephu, NearTaxi Parking | usd_singye@yahoo.com | Jan 4, 2028 | |
8 | 2023010126 | Lamzang Driving Institute | Tshering Dorji | Changzamtog | tshering38@yahoo.com | Jan 4, 2028 | |
9 | 2022090082 | Norbu International Wellness Institute | Choki Loday | Chang Jalu, Olakha | norbuiwi@gmail.com | 00 | Sep 9, 2027 |
10 | 2022090081 | Norbu International Wellness Institute | Choki Loday | Chang Jalu, Olakha | norbuiwi@gmail.com | 00 | Sep 9, 2027 |
11 | 2023010122 | Rabzang Driving Institute | Rai Bdr Das | Samdrupling Demkhong, Gelephu Throm | rabzangdi@gmail.com | Jan 4, 2028 | |
12 | 2023010124 | USD Driving Training Institute | Ugyen Singye Dorji | NPPF Building, Thromdey Office, Thimphu | usddtithimphu@gmail.com | Jan 4, 2028 | |
13 | 2023010127 | Design & Build Private Ltd | Bhim Raj Pradhan | Kawajangsa, Thimphu | dbplbhutan@gmail.com | Jan 4, 2028 | |
14 | 2023010123 | SD Driving Training Institute | Sangay Dorji | Doph Sharie | sangaydorj72@gamil.com | Jan 4, 2028 | |
15 | 2023120301 | Rabzang Driving Training Institute | Rai Bdr Das | Gelephu | Dec 6, 2028 | ||
16 | 2022120104 | Kinzang Driving Training Institute | Kinzang | Chokhor | Dec 8, 2027 | ||
17 | 2022120103 | Sunrise Driving Training Institute | Deo Bdr.Rai | Bajothang | Dec 8, 2027 | ||
18 | 2023010121 | Ghadyen Driving Training Institute | Sherab Wangchuk | Bajothang | Jan 4, 2028 | ||
19 | 2023010120 | Sacho Driving Training Institute | Kunzang | Samtse | 17772716 | Jan 4, 2028 | |
20 | 2023010136 | Gawa Driving Training Institute | Rubesh Rai | Samtse | Jan 4, 2028 | ||
21 | 2023100296 | Rabzang Driving Training Institute | Pavitra Mothey | Damphu , Tsirang | rabzangdi@gmail.com | 17611070 | Oct 25, 2028 |
22 | 2023100295 | Sacho Driving Training Institute | Chencho Lhamo | Lhamozhingkha | shachodti@gmail.com | Oct 25, 2028 | |
23 | 2024050328 | Bhutan Power Corporation RPL Assessment Center, Begana, Thimphu | Rinchen Tshering | Begana, Thimphu | rinchentshering@bpc.bt | 17912931 | May 15, 2029 |
24 | 2024110371 | Thinley Driving Training Institute | Phub Thinley | Thimphu Thromde | sukupradhan89@gmail.com | 77883281 | Nov 26, 2029 |
25 | 2024090332 | Gyalyong Driving Training Institute | Nidup | town | Sep 17, 2029 | ||
26 | 2024110372 | Technical Training Institute, Samthang | Ugyen Dorji | Thedtsho | tti.samthang@gmail.com | 77105320 | Nov 26, 2029 |
27 | 2024100334 | Thinley Driving Training Institute | Phub Thinley | Thimphu thromde building | sukupradhan89@gmail.com | Oct 17, 2029 | |
28 | 2024110373 | Technical Training Institute, Samthang | Ugyen Dorji | Thedtsho | tti.samthang@gmail.com | 77105320 | Nov 26, 2029 |
29 | 2024110370 | TTI, Samthang | Ugyen Dorji | Tedthso | tti.samthang@gmail.com | 77105320 | Nov 26, 2029 |
30 | 2024110374 | Technical Training Institute, Samthang | Ugyen Dorji | Thedtsho | tti.samthang@gmail.com | 77105320 | Nov 26, 2029 |
31 | 2024110375 | Technical Training Institutes, samthang | Ugyen Dorji | Thedtsho | tti.samthang@gmail.com | 77105319 | Nov 26, 2029 |
32 | 2024110376 | technical Training Institute, Samthang | Ugyen Dorji | Thedtsho | tti.samthang@gmail.com | 77105320 | Nov 26, 2029 |
33 | 2024110377 | Technical Training Institute, Samthang | Ugyen Dorji | Thedtsho | tti.samthang@gmail.com | 77105320 | Nov 26, 2029 |
34 | 2024110378 | Technical training institute, Samthang | Ugyen Dorji | Thedtsho | tti.samthang@gmail.com | 77105320 | Nov 26, 2029 |
35 | 2024110379 | Technical Training Institute, Samthang | Ugyen Dorji | Thedtsho | tti.samthang@gmail.com | 77105320 | Nov 26, 2029 |
36 | 2024110380 | Technical Training Institute, Samthang | Ugyen Dorji | Thedtsho | tti.samthang@gmail.com | 77105320 | Nov 26, 2029 |
37 | 2024110381 | Venus Hair & Beauty Training Institute | Passang Dem | Thimphu main town | dempassang@g.mail.com | Nov 26, 2029 | |
38 | 2025010455 | Tenzin Driving Training Institute | Pema Deki | Gomtu | Jan 20, 2030 | ||
39 | 2024120396 | Gyalsung Infra Pemathang | Sangay Wangchuk | Pemathang | Dec 27, 2029 | ||
40 | 2024120386 | Gyalsung Infra Khotokha | DAWA | Khotokha | dawa03061974@gmail.com | Dec 18, 2029 | |
41 | 2024120395 | Gyalsung Infra | Sangay Wangchuk | Pemathang | Dec 27, 2029 | ||
42 | 2024120387 | Gyalsung Infra Taraythang | Karma Thinley | Taraythang | Dec 18, 2029 | ||
43 | 2024120388 | Gyalsung Infra | Dawa | Khotokha | Dec 18, 2029 | ||
44 | 2024120389 | Gyalsung Infra | Karma Thinley | Tareythang | Dec 18, 2029 | ||
45 | 2025020472 | Disabled People's Organization of Bhutan | Yonten Jamtsho | JD House, Changangkha | yonjamtsho@gmail.com | 39996 | Feb 12, 2030 |
46 | 2025030476 | Yarphel Driving School | Namgay Yangchen | Town | Mar 4, 2030 | ||
47 | 2025030478 | Yeshey Tshogyal Driving Insitute | Karma Dema | thimphu | karmadema24@icloud.com | 77667290 | Mar 19, 2030 |
48 | 2025040486 | Gyalsung Infra Khotokha, Wangdue Phodrang | Dawa | Gyalsung Academy Khotokha | gpokhotokha@gyalsunginfra.bt | Apr 21, 2030 | |
49 | 2025040488 | INSTITUTE OF SKILLS & MANAGEMENT STUDIES | JIGME DORJI | JUNGSHINA | ismsbhutan2022@gmail.com | 77123743 | Apr 30, 2030 |
50 | 2025050492 | Kuendrup Institute of Innovation & Technology | Lobzang Tshering | Rabdeyling,Gelephu | kuendrupiit@gmail.com | 06251705 | May 12, 2030 |
51 | 2025050491 | Kuendrup Institute of Innovation & Technology | Lobzang Tshering | Rabdeyling,Gelephu | kuendrupiit@gmail.com | 09756251427 | May 12, 2030 |
52 | 2025080524 | Kuendrup Institute off Innovation and Technology | Lobzang Tsering | Gelephu,Rabdeyling | kuendrupiit@gmail.com | 17115517 | Aug 19, 2030 |
53 | 2025080525 | Kuendrup Institute of Innovation & Technology | Lobzang Tsering | Gelephu,Rabdeyling | kuendrupiit@gmail.com | 17115517 | Aug 19, 2030 |
54 | 2025080552 | Pel Mi Nor ECCD Center | Thukten Zangmo | Jungzhina, Thimphu | teezeekn@gmail.com | Aug 19, 2030 | |
55 | 2025090554 | Tala Hydrpower RPL Assessment Centre | Sonam Lhamo | Tala, Chukha | Sep 5, 2030 |
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan