| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 16 | 140 | 156 |
| 2 | Accredited Courses | 197 | 74 | 271 |
| 3 | Other Courses | 173 | 602 | 775 |
| 4 | Enrolment in Accredited Courses | 8779 | 18251 | 27030 |
| 5 | Enrolment in other Courses | 6016 | 50262 | 56278 |
| 6 | ToT Certified | 157 | 48 | 205 |
| 7 | Assessor | 596 | ||
| 8 | Accreditor | 239 | ||
| 9 | Assessment Centre | 65 | ||
| 10 | QMS Auditor | 184 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan