| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 15 | 142 | 157 |
| 2 | Accredited Courses | 196 | 78 | 274 |
| 3 | Other Courses | 172 | 618 | 790 |
| 4 | Enrolment in Accredited Courses | 8898 | 18559 | 27457 |
| 5 | Enrolment in other Courses | 6030 | 50873 | 56903 |
| 6 | ToT Certified | 166 | 48 | 214 |
| 7 | Assessor | 596 | ||
| 8 | Accreditor | 239 | ||
| 9 | Assessment Centre | 65 | ||
| 10 | QMS Auditor | 184 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan