# | Name | TTI/Govt | Pvt/Others | Total |
---|---|---|---|---|
1 | Registered Training Provider | 15 | 120 | 135 |
2 | Accredited Courses | 111 | 54 | 165 |
3 | Other Courses | 157 | 402 | 559 |
4 | Enrolment in Accredited Courses | 5384 | 12348 | 17732 |
5 | Enrolment in other Courses | 4501 | 32902 | 37403 |
6 | ToT Certified | 100 | 46 | 146 |
7 | RPL Certified (MoLHR) | 0 |
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan