# | Name | TTI/Govt | Pvt/Others | Total |
---|---|---|---|---|
1 | Registered Training Provider | 15 | 129 | 144 |
2 | Accredited Courses | 171 | 66 | 237 |
3 | Other Courses | 165 | 494 | 659 |
4 | Enrolment in Accredited Courses | 6898 | 15052 | 21950 |
5 | Enrolment in other Courses | 5020 | 39226 | 44246 |
6 | ToT Certified | 135 | 54 | 189 |
7 | RPL Certified (MoLHR) | 0 |
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan