# | Name | TTI/Govt | Pvt/Others | Total |
---|---|---|---|---|
1 | Registered Training Provider | 13 | 120 | 133 |
2 | Accredited Courses | 66 | 91 | 157 |
3 | Other Courses | 128 | 399 | 527 |
4 | Enrolment in Accredited Courses | 2746 | 8848 | 11594 |
5 | Enrolment in other Courses | 3170 | 23058 | 26228 |
6 | ToT Certified | 94 | 57 | 151 |
7 | RPL Certified (MoLHR) | 0 |
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan