# | Name | TTI/Govt | Pvt/Others | Total |
---|---|---|---|---|
1 | Registered Training Provider | 15 | 127 | 142 |
2 | Accredited Courses | 155 | 63 | 218 |
3 | Other Courses | 165 | 485 | 650 |
4 | Enrolment in Accredited Courses | 6518 | 14661 | 21179 |
5 | Enrolment in other Courses | 4908 | 38178 | 43086 |
6 | ToT Certified | 129 | 53 | 182 |
7 | RPL Certified (MoLHR) | 0 |
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan