| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 14 | 135 | 149 |
| 2 | Accredited Courses | 192 | 66 | 258 |
| 3 | Other Courses | 171 | 577 | 748 |
| 4 | Enrolment in Accredited Courses | 8428 | 17491 | 25919 |
| 5 | Enrolment in other Courses | 5805 | 47874 | 53679 |
| 6 | ToT Certified | 139 | 46 | 185 |
| 7 | Assessor | 596 | ||
| 8 | Accreditor | 239 | ||
| 9 | Assessment Centre | 65 | ||
| 10 | QMS Auditor | 184 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan